I know this will make Ry Vor's day. Lions share goes to RD from team RD/SA
Place Kingdom Player Results-40 Grand Total
1 RD Jon Doe 13,660 24,675
2 DU Warmaster 13,415 23,627
3 GN Ohman the Heartless 10,940 20,850
4 DA Wayde 7,200 18,144
5 DE Warmaster 7,580 14,755
6 AN Wayde 6,280 14,005
7 SA Jon Doe 7,700 13,885
8 AM Ohman the Heartless 5,700 11,575
WA/NE, UN/AM eliminated.
There you go no dome, no resistance to regional spells, never lost amberland
Congrats to all who stuck it out and fighting to the bitter end. Hats off to Warmaster for a solid performance.
Place Kingdom Player Results-40 Grand Total
1 RD Jon Doe 13,660 24,675
2 DU Warmaster 13,415 23,627
3 GN Ohman the Heartless 10,940 20,850
4 DA Wayde 7,200 18,144
5 DE Warmaster 7,580 14,755
6 AN Wayde 6,280 14,005
7 SA Jon Doe 7,700 13,885
8 AM Ohman the Heartless 5,700 11,575
WA/NE, UN/AM eliminated.
There you go no dome, no resistance to regional spells, never lost amberland
Congrats to all who stuck it out and fighting to the bitter end. Hats off to Warmaster for a solid performance.