05-06-2020, 02:18 PM
Victory By Rex Is The Pirates Kingdom!
Game End Status Points
Place Kingdom Player Results-33 Grand Total
1 PI uncledarkseid 47,791 67,198
2 DA Draugr 37,049 53,216
3 UN Strongwill 30,600 49,445
4 HA HabeusCorpus 30,743 45,898
5 SA Senior Tactician 18,930 36,299
6 AM Eregnon the Black 18,800 35,150
7 CI Gibraltar Adams 6,700 21,162
8 EL Vball Michael 8,800 20,200
SO this game ended like a week ago, how about a comment from the winner?
Game End Status Points
Place Kingdom Player Results-33 Grand Total
1 PI uncledarkseid 47,791 67,198
2 DA Draugr 37,049 53,216
3 UN Strongwill 30,600 49,445
4 HA HabeusCorpus 30,743 45,898
5 SA Senior Tactician 18,930 36,299
6 AM Eregnon the Black 18,800 35,150
7 CI Gibraltar Adams 6,700 21,162
8 EL Vball Michael 8,800 20,200
SO this game ended like a week ago, how about a comment from the winner?