09-09-2023, 09:25 PM
If you play (or previously played) Alamaze, what current age range do you fall in?
Poll: What age range do you currently fall in? You do not have permission to vote in this poll. |
|||
100+ | 0 | 0% | |
In your 90s | 0 | 0% | |
In your 80s | 0 | 0% | |
In your 70s | 1 | 14.29% | |
In your 60s | 2 | 28.57% | |
In your 50s | 3 | 42.86% | |
In your 40s | 1 | 14.29% | |
In your 30s | 0 | 0% | |
In your 20s | 0 | 0% | |
19 years old or less | 0 | 0% | |
Total | 7 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[VOLUNTARY POLL] Age Range of the Alamaze Player Base
|
Users browsing this thread: |
1 Guest(s) |